Ticketmaster vs. Universe
A side-by-side comparison based on G2 review data.
| Metric | Ticketmaster | Universe |
|---|---|---|
| Overall rating | 4.1 | 4.4 |
| Review count | 16 | 27 |
| Ease of use | 9.1 | 9.2 |
| Ease of setup | 10.0 | 8.3 |
| Quality of support | 7.8 | 8.8 |
| Meets requirements | 8.7 | 8.9 |
| NPS | 37.5 | 59.259259 |
| Small Business | 62.5% | 74.1% |
| Mid-Market | 25.0% | 7.4% |
| Enterprise | 12.5% | 18.5% |
| Total page views | 280 | 103 |
| Total LLM citations | 4,852 | 1,011 |
Ticketmaster
Ticketmaster gives millions of fans – worldwide – fair and easy access to the biggest and best in live entertainment.
- Ticketing
- Ease of Use
- Options Variety
- Event Management
- Access Ease
Universe
We understand that creating a great event is no easy feat–we’re here to help with our network of 6.3 M users and world-class products. We provide valuable insights to reach and engage more fans and ultimately sell more tickets.