Windstream OfficeSuite UC vs. MiVoice 5000
A side-by-side comparison based on G2 review data.
| Metric | Windstream OfficeSuite UC | MiVoice 5000 |
|---|---|---|
| Overall rating | 4.1 | 3.9 |
| Review count | 30 | 123 |
| Ease of use | 9.1 | 8.3 |
| Ease of setup | 8.6 | 7.7 |
| Quality of support | 8.4 | 7.6 |
| Meets requirements | 8.7 | 8.4 |
| NPS | 25.925926 | 22.413793 |
| Small Business | 37.9% | 27.7% |
| Mid-Market | 37.9% | 57.1% |
| Enterprise | 24.1% | 15.1% |
| Total page views | 50 | 17 |
| Total LLM citations | 20 | 0 |
Windstream OfficeSuite UC
100% cloud-based phone, mobility and unified communications system to give your businesses a collaborative edge.
- Ease of Use
- Calling Features
- Reliability
MiVoice 5000
Proven technology for large enterprises that provide a highly-secure and feature-rich communications solution, including real-time workgroup collaboration as well as contact-center capabilities