Facebook vs. ResearchGate
A side-by-side comparison based on G2 review data.
| Metric | ResearchGate | |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 775 | 22 |
| Ease of use | 9.0 | 9.2 |
| Ease of setup | 8.7 | 9.3 |
| Quality of support | 7.6 | 8.2 |
| Meets requirements | 8.8 | 8.9 |
| NPS | 49.537649 | 61.904762 |
| Small Business | 62.8% | 45.5% |
| Mid-Market | 22.8% | 31.8% |
| Enterprise | 14.4% | 22.7% |
| Total page views | 3,055 | 102 |
| Total LLM citations | 8,610 | 226 |
Founded in 2004, Facebook's mission is to make the world more open and connected. People use Facebook to stay connected with friends and family, to discover what's going on in the world, and to share and express what matters to them.
- Sharing Content
- Global Connectivity
- Ease of Use
- Networking
- Social Connectivity
- Advertising
ResearchGate
ResearchGate is a professional network for scientists and researchers. It started when two researchers discovered first-hand that collaborating with a friend or colleague on the other side of the world was no easy task.