ArcGIS StoryMaps vs. Sketch Runner
A side-by-side comparison based on G2 review data.
| Metric | ArcGIS StoryMaps | Sketch Runner |
|---|---|---|
| Overall rating | 4.1 | 3.9 |
| Review count | 17 | 11 |
| Ease of use | 8.6 | 8.9 |
| Ease of setup | 7.4 | 8.6 |
| Quality of support | 7.1 | 9.3 |
| Meets requirements | 8.4 | 9.3 |
| NPS | 35.294118 | 27.272727 |
| Small Business | 41.2% | 60.0% |
| Mid-Market | 35.3% | 30.0% |
| Enterprise | 23.5% | 10.0% |
| Total page views | 147 | 11 |
| Total LLM citations | 693 | 2 |
ArcGIS StoryMaps
ArcGIS StoryMaps helps you tell remarkable stories with custom maps that inform and inspire. A story can effect change, influence opinion, and create awareness—and maps are an integral part of storytelling. ArcGIS StoryMaps can give your narrative a stronger sense of place, illustrate spatial relationships, and add visual appeal and credibility to your ideas. Use our simple map maker to create custom maps to enhance your digital storytelling.
Sketch Runner
Perform Sketch actions quicker with your keyboard. Launch, search, and execute. Designing becomes a breeze