ThingSpeak vs. ATOm
A side-by-side comparison based on G2 review data.
| Metric | ThingSpeak | ATOm |
|---|---|---|
| Overall rating | 4.3 | 4.4 |
| Review count | 15 | 12 |
| Ease of use | 8.6 | 9.1 |
| Ease of setup | 8.9 | 8.6 |
| Quality of support | 8.8 | 8.8 |
| Meets requirements | 9.2 | 8.9 |
| NPS | 53.333333 | 70 |
| Small Business | 33.3% | 33.3% |
| Mid-Market | 40.0% | 41.7% |
| Enterprise | 26.7% | 25.0% |
| Total page views | 148 | 54 |
| Total LLM citations | 717 | 59 |
ThingSpeak
The open data platform for the Internet of Things
ATOm
Agiledge Solutions harnesses the power of Digitization, IOT, Location based Analytics and Artificial intelligence in its open, scalable and robust platform to provide “intelligent mobility solutions” of various kinds.