The Starters vs. Arc
A side-by-side comparison based on G2 review data.
| Metric | The Starters | Arc |
|---|---|---|
| Overall rating | 4.9 | 4.8 |
| Review count | 20 | 18 |
| Ease of use | 9.8 | 9.2 |
| Ease of setup | 10.0 | 9.2 |
| Quality of support | 10.0 | 9.8 |
| Meets requirements | 10.0 | 9.1 |
| NPS | 100 | 88.888889 |
| Small Business | 75.0% | 83.3% |
| Mid-Market | 20.0% | 16.7% |
| Enterprise | 5.0% | 0.0% |
| Total page views | 71 | 167 |
| Total LLM citations | 144 | 1,703 |
The Starters
The Starters provides companies access to elite freelance marketers, creatives, and technologists. From designers to CMOs, The Starters has top talent that you can't find anywhere else. Explore and hire pre-vetted talent starting at $25/hr with no commissions or rate markups.
Arc
Arc is a global marketplace of top remote talent, vetted and ready to interview. Find freelance or full-time developers, designers, and marketers on Arc and hire in days, not months.