Telia VR Conference vs. hubs
A side-by-side comparison based on G2 review data.
| Metric | Telia VR Conference | hubs |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 11 | 13 |
| Ease of use | 9.1 | 9.5 |
| Ease of setup | 5.7 | 9.6 |
| Quality of support | 9.0 | 9.6 |
| Meets requirements | 9.4 | 9.0 |
| NPS | 63.636364 | 46.153846 |
| Small Business | 36.4% | 53.8% |
| Mid-Market | 54.5% | 30.8% |
| Enterprise | 9.1% | 15.4% |
| Total page views | 11 | 66 |
| Total LLM citations | 0 | 130 |
Telia VR Conference
a VR Conference solution where you can communicate in a new way. Visit new places together. Share agenda. Share 3D-objects. Supports Vive, Oculus, iOS and Android.
hubs
Hubs allows you to easily create web-based rooms to meet with others within Mixed Reality. Create a room with a single click, and then just share the link with someone.