Telia VR Conference vs. Bigscreen
A side-by-side comparison based on G2 review data.
| Metric | Telia VR Conference | Bigscreen |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 11 | 10 |
| Ease of use | 9.1 | 8.7 |
| Ease of setup | 5.7 | 9.0 |
| Quality of support | 9.0 | 8.6 |
| Meets requirements | 9.4 | 9.0 |
| NPS | 63.636364 | 50 |
| Small Business | 36.4% | 40.0% |
| Mid-Market | 54.5% | 10.0% |
| Enterprise | 9.1% | 50.0% |
| Total page views | 11 | 262 |
| Total LLM citations | 0 | 598 |
Telia VR Conference
a VR Conference solution where you can communicate in a new way. Visit new places together. Share agenda. Share 3D-objects. Supports Vive, Oculus, iOS and Android.
Bigscreen
Bigscreen is a venture-backed startup building one of the most popular virtual reality software platforms in the world. Popular use cases of the Bigscreen platform include watching movies with friends in a VR movie theater, and collaborating with coworkers in a VR meeting room.