SubQuery vs. Platform 6
A side-by-side comparison based on G2 review data.
| Metric | SubQuery | Platform 6 |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 10 | 11 |
| Ease of use | 9.3 | 7.5 |
| Ease of setup | 10.0 | 0.0 |
| Quality of support | 9.1 | 8.2 |
| Meets requirements | 9.5 | 8.2 |
| NPS | 50 | 60 |
| Small Business | 60.0% | 45.5% |
| Mid-Market | 10.0% | 45.5% |
| Enterprise | 30.0% | 9.1% |
| Total page views | 19 | 16 |
| Total LLM citations | 10 | 4 |
SubQuery
We make it easy for blockchain teams and users to launch nodes and get access to a large range of blockchain protocols. We have expertise in managed infrastructure hosting for the Substrate/Polkadot network, and the ability to deliver complex infrastructure projects and host them for production use.
Platform 6
Platform 6 provides all the off-chain features and services required to develop, package and run enterprise-class blockchain applications.