SubQuery vs. Ethereum
A side-by-side comparison based on G2 review data.
| Metric | SubQuery | Ethereum |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 10 | 41 |
| Ease of use | 9.3 | 8.6 |
| Ease of setup | 10.0 | 9.0 |
| Quality of support | 9.1 | 7.3 |
| Meets requirements | 9.5 | 9.0 |
| NPS | 50 | 52.777778 |
| Small Business | 60.0% | 70.7% |
| Mid-Market | 10.0% | 19.5% |
| Enterprise | 30.0% | 9.8% |
| Total page views | 19 | 189 |
| Total LLM citations | 10 | 833 |
SubQuery
We make it easy for blockchain teams and users to launch nodes and get access to a large range of blockchain protocols. We have expertise in managed infrastructure hosting for the Substrate/Polkadot network, and the ability to deliver complex infrastructure projects and host them for production use.
Ethereum
Ethereum is a platform and a programming language that makes it possible for any developer to build and publish next-generation decentralized applications.