SubQuery vs. Blockstream
A side-by-side comparison based on G2 review data.
| Metric | SubQuery | Blockstream |
|---|---|---|
| Overall rating | 4.3 | 4.2 |
| Review count | 10 | 16 |
| Ease of use | 9.3 | 9.3 |
| Ease of setup | 10.0 | 10.0 |
| Quality of support | 9.1 | 8.3 |
| Meets requirements | 9.5 | 9.5 |
| NPS | 50 | 31.25 |
| Small Business | 60.0% | 73.3% |
| Mid-Market | 10.0% | 26.7% |
| Enterprise | 30.0% | 0.0% |
| Total page views | 19 | 44 |
| Total LLM citations | 10 | 53 |
SubQuery
We make it easy for blockchain teams and users to launch nodes and get access to a large range of blockchain protocols. We have expertise in managed infrastructure hosting for the Substrate/Polkadot network, and the ability to deliver complex infrastructure projects and host them for production use.
Blockstream
Blockstream offers Bitcoin and blockchain technology.