SubQuery vs. BlockApps
A side-by-side comparison based on G2 review data.
| Metric | SubQuery | BlockApps |
|---|---|---|
| Overall rating | 4.3 | 4.0 |
| Review count | 10 | 14 |
| Ease of use | 9.3 | 8.7 |
| Ease of setup | 10.0 | 8.6 |
| Quality of support | 9.1 | 8.7 |
| Meets requirements | 9.5 | 8.4 |
| NPS | 50 | 15.384615 |
| Small Business | 60.0% | 78.6% |
| Mid-Market | 10.0% | 14.3% |
| Enterprise | 30.0% | 7.1% |
| Total page views | 19 | 43 |
| Total LLM citations | 10 | 15 |
SubQuery
We make it easy for blockchain teams and users to launch nodes and get access to a large range of blockchain protocols. We have expertise in managed infrastructure hosting for the Substrate/Polkadot network, and the ability to deliver complex infrastructure projects and host them for production use.
BlockApps
BlockApps mission is to restore to digital transactions, the reliability and efficiency of face-to-face interactions through secure and connected information.It's a Blockchain platform for rapid development, deployment and management of enterprise blockchain applications.