SubQuery vs. BitFury
A side-by-side comparison based on G2 review data.
| Metric | SubQuery | BitFury |
|---|---|---|
| Overall rating | 4.3 | 4.5 |
| Review count | 10 | 10 |
| Ease of use | 9.3 | 8.9 |
| Ease of setup | 10.0 | 8.6 |
| Quality of support | 9.1 | 9.1 |
| Meets requirements | 9.5 | 9.4 |
| NPS | 50 | 70 |
| Small Business | 60.0% | 60.0% |
| Mid-Market | 10.0% | 30.0% |
| Enterprise | 30.0% | 10.0% |
| Total page views | 19 | 38 |
| Total LLM citations | 10 | 11 |
SubQuery
We make it easy for blockchain teams and users to launch nodes and get access to a large range of blockchain protocols. We have expertise in managed infrastructure hosting for the Substrate/Polkadot network, and the ability to deliver complex infrastructure projects and host them for production use.
BitFury
BitFury is a fully integrated Bitcoin Blockchain security and infrastructure provider.