StackPath DDoS Protection vs. Akamai Prolexic Routed
A side-by-side comparison based on G2 review data.
| Metric | StackPath DDoS Protection | Akamai Prolexic Routed |
|---|---|---|
| Overall rating | 4.2 | 4.7 |
| Review count | 11 | 11 |
| Ease of use | 9.0 | 9.3 |
| Ease of setup | 8.6 | 0.0 |
| Quality of support | 9.6 | 7.9 |
| Meets requirements | 9.2 | 8.6 |
| NPS | 50 | 81.818182 |
| Small Business | 18.2% | 36.4% |
| Mid-Market | 27.3% | 36.4% |
| Enterprise | 54.5% | 27.3% |
| Total page views | 70 | 114 |
| Total LLM citations | 52 | 309 |
StackPath DDoS Protection
StackPath complete DDoS Protection will mitigate any attempt to overwhelm your applications with large-volume traffic, causing them to become overloaded and unavailable for legitimate users.
Akamai Prolexic Routed
Managed DDoS protection service for the entire data center