Shuffle vs. Microsoft Security Copilot
A side-by-side comparison based on G2 review data.
| Metric | Shuffle | Microsoft Security Copilot |
|---|---|---|
| Overall rating | 4.8 | 4.3 |
| Review count | 15 | 12 |
| Ease of use | 9.8 | 9.0 |
| Ease of setup | 9.9 | 8.2 |
| Quality of support | 9.5 | 8.7 |
| Meets requirements | 9.6 | 8.8 |
| NPS | 93.333333 | 58.333333 |
| Small Business | 33.3% | 8.3% |
| Mid-Market | 66.7% | 16.7% |
| Enterprise | 0.0% | 75.0% |
| Total page views | 469 | 280 |
| Total LLM citations | 2,528 | 1,001 |
Shuffle
Shuffle is an open source automation platform for security professionals (SOAR). Run it locally: https://github.com/frikky/shuffle Try it out here: https://shuffler.io/register Join the community: https://discord.gg/B2CBzUm
Microsoft Security Copilot
Empower your defenders to detect hidden patterns, harden defenses, and respond to incidents faster with generative AI
- Ease of Use
- Security
- Security Protection
- Threat Detection
- Automation
- Features