RethinkDB vs. Google Cloud Firestore
A side-by-side comparison based on G2 review data.
| Metric | RethinkDB | Google Cloud Firestore |
|---|---|---|
| Overall rating | 4.3 | 4.2 |
| Review count | 15 | 97 |
| Ease of use | 9.2 | 8.9 |
| Ease of setup | 8.9 | 9.4 |
| Quality of support | 8.1 | 8.2 |
| Meets requirements | 8.2 | 9.0 |
| NPS | 46.666667 | 44.791667 |
| Small Business | 53.3% | 52.6% |
| Mid-Market | 40.0% | 29.9% |
| Enterprise | 6.7% | 17.5% |
| Total page views | 21 | 172 |
| Total LLM citations | 33 | 819 |
RethinkDB
RethinkDB is built to store JSON documents, and scale to multiple machines with very little effort. It has a pleasant query language that supports really useful queries like table joins and group by, and is easy to setup and learn.
Google Cloud Firestore
Cloud Firestore is a NoSQL document database that lets you easily store, sync, and query data for your mobile and web apps—at global scale.
- Security
- Pricing Competition
- Monitoring
- Integrations
- Innovation
- Scalability