Reaper vs. Studio One
A side-by-side comparison based on G2 review data.
| Metric | Reaper | Studio One |
|---|---|---|
| Overall rating | 4.5 | 4.4 |
| Review count | 28 | 54 |
| Ease of use | 8.7 | 8.8 |
| Ease of setup | 9.5 | 9.1 |
| Quality of support | 9.0 | 8.5 |
| Meets requirements | 9.6 | 8.8 |
| NPS | 62.962963 | 53.703704 |
| Small Business | 82.1% | 96.3% |
| Mid-Market | 14.3% | 1.9% |
| Enterprise | 3.6% | 1.9% |
| Total page views | 181 | 186 |
| Total LLM citations | 1,231 | 477 |
Reaper
REAPER is a complete digital audio production application for Windows and OS X, offering a full multitrack audio and MIDI recording, editing, processing, mixing and mastering toolset.
Studio One
Music is our life, PreSonus is our day job.