Rackspace Managed Private Cloud vs. Scaleway
A side-by-side comparison based on G2 review data.
| Metric | Rackspace Managed Private Cloud | Scaleway |
|---|---|---|
| Overall rating | 4.3 | 4.1 |
| Review count | 13 | 20 |
| Ease of use | 8.9 | 8.8 |
| Ease of setup | 8.9 | 8.6 |
| Quality of support | 9.3 | 7.1 |
| Meets requirements | 9.6 | 8.5 |
| NPS | 53.846154 | 55 |
| Small Business | 38.5% | 85.0% |
| Mid-Market | 53.8% | 5.0% |
| Enterprise | 7.7% | 10.0% |
| Total page views | 102 | 116 |
| Total LLM citations | 227 | 778 |
Rackspace Managed Private Cloud
Get the agility, scalability and efficiency of the public cloud, with the greater levels of control and security of a single-tenant, dedicated environment. It can be hosted on-site at your own data center or at a service provider's data center.
Scaleway
The cloud of choice. Build, deploy and scale applications on Europe's most complete cloud ecosystem. From Serverless architecture to Elastic Metal and everything in between.
- User Interface
- Value for Money
- Speed Performance
- Custom Dashboards
- Affordable
- Product Quality