Posit Team vs. Scilab
A side-by-side comparison based on G2 review data.
| Metric | Posit Team | Scilab |
|---|---|---|
| Overall rating | 4.5 | 4.5 |
| Review count | 576 | 64 |
| Ease of use | 8.6 | 8.9 |
| Ease of setup | 9.0 | 10.0 |
| Quality of support | 8.4 | 8.4 |
| Meets requirements | 9.2 | 9.1 |
| NPS | 67.311072 | 68.965517 |
| Small Business | 25.0% | 58.7% |
| Mid-Market | 26.2% | 22.2% |
| Enterprise | 48.8% | 19.0% |
| Total page views | 740 | 230 |
| Total LLM citations | 569 | 622 |
Posit Team
Posit is a Public Benefit Corporation building open-source software and an enterprise data science platform. We created the RStudio IDE, Shiny, Positron, and Quarto — tools used by millions of data scientists, machine learning engineers, and researchers worldwide, including teams at 25% of the Fortune Global 100.
- Ease of Use
- Features
- Open Source
- Useful
- User Interface
- Flexibility
Scilab
Scilab is a free open-source software for numerical computation and simulation similar to Matlab/Simulink.