Play vs. Apache Cayenne
A side-by-side comparison based on G2 review data.
| Metric | Play | Apache Cayenne |
|---|---|---|
| Overall rating | 4.1 | 4.3 |
| Review count | 13 | 15 |
| Ease of use | 7.8 | 8.7 |
| Ease of setup | 8.6 | 8.6 |
| Quality of support | 7.8 | 9.5 |
| Meets requirements | 8.1 | 9.2 |
| NPS | 23.076923 | 46.666667 |
| Small Business | 53.8% | 40.0% |
| Mid-Market | 15.4% | 46.7% |
| Enterprise | 30.8% | 13.3% |
| Total page views | 23 | 8 |
| Total LLM citations | 37 | 0 |
Play
The High Velocity Web Framework For Java and Scala
Apache Cayenne
Apache Cayenne(tm) is an open source persistence framework licensed under the Apache License, that provides object-relational mapping (ORM) and remoting services.