Platform9 Managed Kubernetes (PMK) vs. Apache ODE
A side-by-side comparison based on G2 review data.
| Metric | Platform9 Managed Kubernetes (PMK) | Apache ODE |
|---|---|---|
| Overall rating | 4.8 | 4.3 |
| Review count | 21 | 28 |
| Ease of use | 9.2 | 8.4 |
| Ease of setup | 9.1 | 7.8 |
| Quality of support | 9.6 | 8.2 |
| Meets requirements | 9.1 | 8.6 |
| NPS | 90 | 53.571429 |
| Small Business | 28.6% | 32.1% |
| Mid-Market | 42.9% | 32.1% |
| Enterprise | 28.6% | 35.7% |
| Total page views | 159 | 15 |
| Total LLM citations | 695 | 10 |
Platform9 Managed Kubernetes (PMK)
Platform9 is a leader in simplifying enterprise private clouds. Our flagship product, Private Cloud Director, turns existing infrastructure into a full-featured private cloud. Enterprise IT teams can manage VMs and containers with familiar GUI tools and automated APIs in a private, secure environment.
Apache ODE
Apache ODE (Orchestration Director Engine) software is designed to execute business processes written following the WS-BPEL standard.