Paperspace Core vs. Scaleway
A side-by-side comparison based on G2 review data.
| Metric | Paperspace Core | Scaleway |
|---|---|---|
| Overall rating | 4.8 | 4.1 |
| Review count | 10 | 20 |
| Ease of use | 9.3 | 8.8 |
| Ease of setup | 8.6 | 8.6 |
| Quality of support | 8.6 | 7.1 |
| Meets requirements | 8.6 | 8.5 |
| NPS | 100 | 55 |
| Small Business | 70.0% | 85.0% |
| Mid-Market | 20.0% | 5.0% |
| Enterprise | 10.0% | 10.0% |
| Total page views | 49 | 116 |
| Total LLM citations | 895 | 778 |
Paperspace Core
Paperspace Core provides virtual computer with the benefits of the cloud, such as redundant backups, shared storage and massive processing power.
Scaleway
The cloud of choice. Build, deploy and scale applications on Europe's most complete cloud ecosystem. From Serverless architecture to Elastic Metal and everything in between.
- User Interface
- Value for Money
- Speed Performance
- Custom Dashboards
- Affordable
- Product Quality