Oracle SSO vs. Crowd
A side-by-side comparison based on G2 review data.
| Metric | Oracle SSO | Crowd |
|---|---|---|
| Overall rating | 3.8 | 4.0 |
| Review count | 17 | 14 |
| Ease of use | 7.9 | 8.9 |
| Ease of setup | 8.6 | 9.5 |
| Quality of support | 8.9 | 8.6 |
| Meets requirements | 8.8 | 8.3 |
| NPS | 14.285714 | 28.571429 |
| Small Business | 11.8% | 21.4% |
| Mid-Market | 17.6% | 50.0% |
| Enterprise | 70.6% | 28.6% |
| Total page views | 137 | 589 |
| Total LLM citations | 110 | 693 |
Oracle SSO
A suite that simplifies enterprise single sign-on deployments for system administrators and extends the benefits of ESSO to remote and mobile users.
Crowd
Single sign-on and user identity that's easy to use