Oracle Cloud Infrastructure Storage Gateway vs. Oracle Enterprise Management
A side-by-side comparison based on G2 review data.
| Metric | Oracle Cloud Infrastructure Storage Gateway | Oracle Enterprise Management |
|---|---|---|
| Overall rating | 4.5 | 4.3 |
| Review count | 12 | 26 |
| Ease of use | 9.0 | 8.4 |
| Ease of setup | 8.6 | 8.4 |
| Quality of support | 8.1 | 8.8 |
| Meets requirements | 8.3 | 8.8 |
| NPS | 58.333333 | 50 |
| Small Business | 33.3% | 7.7% |
| Mid-Market | 50.0% | 34.6% |
| Enterprise | 16.7% | 57.7% |
| Total page views | 18 | 37 |
| Total LLM citations | 3 | 60 |
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.
Oracle Enterprise Management
Oracle Big Data Cloud at Customer delivers the complete value of Oracle Big Data Cloud Service to customers who require their Big Data platform to be located on-premises.
- Cloud Storage
- Flexibility
- Global Access
- Features
- Customization Options