Oracle Cloud Infrastructure Storage Gateway vs. Evergreen//One: Storage as-a-Service
A side-by-side comparison based on G2 review data.
| Metric | Oracle Cloud Infrastructure Storage Gateway | Evergreen//One: Storage as-a-Service |
|---|---|---|
| Overall rating | 4.5 | 4.7 |
| Review count | 12 | 36 |
| Ease of use | 9.0 | 9.3 |
| Ease of setup | 8.6 | 9.7 |
| Quality of support | 8.1 | 9.4 |
| Meets requirements | 8.3 | 9.3 |
| NPS | 58.333333 | 88.888889 |
| Small Business | 33.3% | 22.2% |
| Mid-Market | 50.0% | 61.1% |
| Enterprise | 16.7% | 16.7% |
| Total page views | 18 | 152 |
| Total LLM citations | 3 | 114 |
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.
Evergreen//One: Storage as-a-Service
Pure's Evergreen Storage Service (ES2) delivers OPEX storage-as-a-service (STaaS) for private and hybrid clouds.