Oracle Cloud EPM Narrative Reporting vs. Oracle Essbase
A side-by-side comparison based on G2 review data.
| Metric | Oracle Cloud EPM Narrative Reporting | Oracle Essbase |
|---|---|---|
| Overall rating | 4.0 | 4.3 |
| Review count | 21 | 245 |
| Ease of use | 7.8 | 8.2 |
| Ease of setup | 8.6 | 7.2 |
| Quality of support | 8.6 | 6.6 |
| Meets requirements | 9.0 | 8.6 |
| NPS | 31.578947 | 46.835443 |
| Small Business | 23.8% | 5.4% |
| Mid-Market | 28.6% | 19.4% |
| Enterprise | 47.6% | 75.2% |
| Total page views | 61 | 204 |
| Total LLM citations | 92 | 195 |
Oracle Cloud EPM Narrative Reporting
Oracle Enterprise Performance Reporting Cloud is a secure, collaborative, and process driven service for defining, authoring, reviewing, and publishing financial, management, and regulatory report packages.
- HR Management
- Time Management
Oracle Essbase
Oracle Essbase is the industry-leading multi-dimensional online analytical processing (OLAP) server, providing a rich environment for effectively developing custom analytic and enterprise performance management applications.
- Visualization
- Excel Integration