Oracle CASB Cloud vs. Barracuda CloudGen Access
A side-by-side comparison based on G2 review data.
| Metric | Oracle CASB Cloud | Barracuda CloudGen Access |
|---|---|---|
| Overall rating | 4.6 | 4.4 |
| Review count | 12 | 19 |
| Ease of use | 9.6 | 8.9 |
| Ease of setup | 9.6 | 7.4 |
| Quality of support | 9.7 | 8.7 |
| Meets requirements | 9.5 | 8.7 |
| NPS | 75 | 66.666667 |
| Small Business | 16.7% | 36.8% |
| Mid-Market | 58.3% | 52.6% |
| Enterprise | 25.0% | 10.5% |
| Total page views | 73 | 110 |
| Total LLM citations | 27 | 156 |
Oracle CASB Cloud
Oracle CASB Cloud is an API-based cloud access security broker for applications and workloads.
Barracuda CloudGen Access
Barracuda CloudGen Access makes it easy to simplify compliance and secure third-party access to your systems, providing Zero Trust Access to all your apps and data from any device and location. Barracuda CloudGen Access provides employees and partners with access to corporate apps and cloud workloads without creating additional attack surfaces.
- Security
- Affordable Pricing
- Deployment Ease
- Ease of Use
- Internet Security
- App Security