OpenText Functional Testing Lab for Mobile and Web vs. AWS Device Farm
A side-by-side comparison based on G2 review data.
| Metric | OpenText Functional Testing Lab for Mobile and Web | AWS Device Farm |
|---|---|---|
| Overall rating | 4.1 | 4.5 |
| Review count | 11 | 26 |
| Ease of use | 9.2 | 9.0 |
| Ease of setup | 9.3 | 8.6 |
| Quality of support | 8.4 | 9.3 |
| Meets requirements | 8.9 | 9.3 |
| NPS | 27.272727 | 75 |
| Small Business | 18.2% | 38.5% |
| Mid-Market | 45.5% | 53.8% |
| Enterprise | 36.4% | 7.7% |
| Total page views | 13 | 256 |
| Total LLM citations | 0 | 10,855 |
OpenText Functional Testing Lab for Mobile and Web
Micro Focus UFT Mobile offers extra components that can be used with HPE Mobile Center 2.01 Patch 1.
AWS Device Farm
Improve the quality of your iOS, Android, and web applications by testing against real phones and tablets in the AWS Cloud