Onsen UI vs. React Native
A side-by-side comparison based on G2 review data.
| Metric | Onsen UI | React Native |
|---|---|---|
| Overall rating | 4.1 | 4.5 |
| Review count | 12 | 144 |
| Ease of use | 7.9 | 8.7 |
| Ease of setup | 9.0 | 9.0 |
| Quality of support | 7.5 | 8.5 |
| Meets requirements | 7.9 | 8.9 |
| NPS | 25 | 62.222222 |
| Small Business | 75.0% | 57.3% |
| Mid-Market | 8.3% | 30.8% |
| Enterprise | 16.7% | 11.9% |
| Total page views | 29 | 297 |
| Total LLM citations | 11 | 694 |
Onsen UI
Open source HTML5 hybrid app framework for PhoneGap & Cordova
React Native
React Native is an open-source framework developed by Meta Platforms that enables developers to build native mobile applications for platforms such as Android, iOS, macOS, and Windows using JavaScript and React. By leveraging React's declarative programming model, React Native allows for the creation of rich, high-performance user interfaces that are rendered using native components, ensuring a seamless user experience across different devices.