Onsen UI vs. NativeScript
A side-by-side comparison based on G2 review data.
| Metric | Onsen UI | NativeScript |
|---|---|---|
| Overall rating | 4.1 | 4.1 |
| Review count | 12 | 17 |
| Ease of use | 7.9 | 8.2 |
| Ease of setup | 9.0 | 6.7 |
| Quality of support | 7.5 | 8.3 |
| Meets requirements | 7.9 | 8.7 |
| NPS | 25 | 30.769231 |
| Small Business | 75.0% | 70.6% |
| Mid-Market | 8.3% | 23.5% |
| Enterprise | 16.7% | 5.9% |
| Total page views | 29 | 89 |
| Total LLM citations | 11 | 54 |
Onsen UI
Open source HTML5 hybrid app framework for PhoneGap & Cordova
NativeScript
NativeScript allows you to create native iOS and Android apps, with one codebase, using the web skills you already have (JavaScript and CSS) and the libraries you already love.