Onsen UI vs. Apache Flex
A side-by-side comparison based on G2 review data.
| Metric | Onsen UI | Apache Flex |
|---|---|---|
| Overall rating | 4.1 | 4.0 |
| Review count | 12 | 11 |
| Ease of use | 7.9 | 9.0 |
| Ease of setup | 9.0 | 9.3 |
| Quality of support | 7.5 | 7.6 |
| Meets requirements | 7.9 | 8.8 |
| NPS | 25 | 27.272727 |
| Small Business | 75.0% | 54.5% |
| Mid-Market | 8.3% | 9.1% |
| Enterprise | 16.7% | 36.4% |
| Total page views | 29 | 18 |
| Total LLM citations | 11 | 7 |
Onsen UI
Open source HTML5 hybrid app framework for PhoneGap & Cordova
Apache Flex
Flex is a powerful, open source application framework that allows you to easily build mobile applications for iOS, Android, and BlackBerry Tablet OS devices, as well as traditional applications for browser and desktop using the same programming model, tool, and codebase