OnSecurity vs. SQLmap
A side-by-side comparison based on G2 review data.
| Metric | OnSecurity | SQLmap |
|---|---|---|
| Overall rating | 4.9 | 4.3 |
| Review count | 37 | 38 |
| Ease of use | 9.6 | 8.4 |
| Ease of setup | 9.6 | 8.6 |
| Quality of support | 9.9 | 8.9 |
| Meets requirements | 9.7 | 8.5 |
| NPS | 94.444444 | 45.945946 |
| Small Business | 64.9% | 50.0% |
| Mid-Market | 29.7% | 39.5% |
| Enterprise | 5.4% | 10.5% |
| Total page views | 302 | 143 |
| Total LLM citations | 420 | 546 |
OnSecurity
OnSecurity is the CREST-accredited AI-augmented penetration testing platform that unifies expert-led manual testing, continuous vulnerability management, and remediation tracking in one connected programme. Built by penetration testers for security and engineering teams, OnSecurity's Platform moves organisations beyond one-off, point-in-time pentests to an always-on offensive security programme.
SQLmap
Automatic SQL injection and database takeover tool