OnSecurity vs. sql map
A side-by-side comparison based on G2 review data.
| Metric | OnSecurity | sql map |
|---|---|---|
| Overall rating | 4.9 | 4.0 |
| Review count | 37 | 14 |
| Ease of use | 9.6 | 8.3 |
| Ease of setup | 9.6 | 8.6 |
| Quality of support | 9.9 | 7.5 |
| Meets requirements | 9.7 | 7.1 |
| NPS | 94.444444 | 16.666667 |
| Small Business | 64.9% | 14.3% |
| Mid-Market | 29.7% | 57.1% |
| Enterprise | 5.4% | 28.6% |
| Total page views | 302 | 91 |
| Total LLM citations | 420 | 90 |
OnSecurity
OnSecurity is the CREST-accredited AI-augmented penetration testing platform that unifies expert-led manual testing, continuous vulnerability management, and remediation tracking in one connected programme. Built by penetration testers for security and engineering teams, OnSecurity's Platform moves organisations beyond one-off, point-in-time pentests to an always-on offensive security programme.
sql map
sqlmap is an open source penetration testing tool that automates the process of detecting and exploiting SQL injection flaws and taking over of database servers.