NewGrove Periscope vs. Aruba Location-powered applications
A side-by-side comparison based on G2 review data.
| Metric | NewGrove Periscope | Aruba Location-powered applications |
|---|---|---|
| Overall rating | 4.1 | 4.0 |
| Review count | 11 | 11 |
| Ease of use | 8.3 | 7.4 |
| Ease of setup | 9.0 | 7.1 |
| Quality of support | 7.9 | 8.4 |
| Meets requirements | 8.8 | 8.3 |
| NPS | 36.363636 | 18.181818 |
| Small Business | 18.2% | 27.3% |
| Mid-Market | 9.1% | 45.5% |
| Enterprise | 72.7% | 27.3% |
| Total page views | 15 | 35 |
| Total LLM citations | 0 | 19 |
NewGrove Periscope
NewGrove uses analytical tools to provide location-based customer intelligence for marketing and strategic business decisions
Aruba Location-powered applications
Engage with users in new ways by getting more value from mobile devices via location-powered apps. Aruba leads the way with indoor turn-by-turn directions, proximity-based notifications, and asset tracking.