NewDeez - Marketing vs. Amazon Publisher Services
A side-by-side comparison based on G2 review data.
| Metric | NewDeez - Marketing | Amazon Publisher Services |
|---|---|---|
| Overall rating | 4.8 | 4.7 |
| Review count | 17 | 23 |
| Ease of use | 0.0 | 0.0 |
| Ease of setup | 0.0 | 0.0 |
| Quality of support | 0.0 | 0.0 |
| Meets requirements | 0.0 | 0.0 |
| NPS | 94.117647 | 86.956522 |
| Small Business | 52.9% | 57.1% |
| Mid-Market | 41.2% | 28.6% |
| Enterprise | 5.9% | 14.3% |
| Total page views | 1,794 | 50 |
| Total LLM citations | 58 | 83 |
NewDeez - Marketing
NewDeez is a digital marketing agency that helps businesses boost their online visibility and performance. We provide services such as SEO, online advertising, website development, and UI/UX design. Our team combines creative thinking with strategic planning to deliver measurable results and support your business growth.
- SEO Optimization
- Updates Frequency
- Communication
- Positive Experience
- Design Quality
- Attention to Detail
Amazon Publisher Services
Amazon Publisher Services is a suite of cloud services that brings you solutions built by Amazon.