NetApp ONTAP Data Management Software vs. Oracle Cloud Infrastructure Storage Gateway
A side-by-side comparison based on G2 review data.
| Metric | NetApp ONTAP Data Management Software | Oracle Cloud Infrastructure Storage Gateway |
|---|---|---|
| Overall rating | 4.4 | 4.5 |
| Review count | 87 | 12 |
| Ease of use | 8.8 | 9.0 |
| Ease of setup | 8.7 | 8.6 |
| Quality of support | 8.9 | 8.1 |
| Meets requirements | 9.0 | 8.3 |
| NPS | 59.259259 | 58.333333 |
| Small Business | 16.1% | 33.3% |
| Mid-Market | 39.1% | 50.0% |
| Enterprise | 44.8% | 16.7% |
| Total page views | 324 | 18 |
| Total LLM citations | 924 | 3 |
NetApp ONTAP Data Management Software
Simplify your data infrastructure—from the edge to the core to the cloud—with the industry's leading enterprise data management software.
- Data Security
- Reliability
- Data Management
- Cloud Services
- Protection
- Storage Capacity
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.