NativeScript vs. Onsen UI
A side-by-side comparison based on G2 review data.
| Metric | NativeScript | Onsen UI |
|---|---|---|
| Overall rating | 4.1 | 4.1 |
| Review count | 17 | 12 |
| Ease of use | 8.2 | 7.9 |
| Ease of setup | 6.7 | 9.0 |
| Quality of support | 8.3 | 7.5 |
| Meets requirements | 8.7 | 7.9 |
| NPS | 30.769231 | 25 |
| Small Business | 70.6% | 75.0% |
| Mid-Market | 23.5% | 8.3% |
| Enterprise | 5.9% | 16.7% |
| Total page views | 89 | 29 |
| Total LLM citations | 54 | 11 |
NativeScript
NativeScript allows you to create native iOS and Android apps, with one codebase, using the web skills you already have (JavaScript and CSS) and the libraries you already love.
Onsen UI
Open source HTML5 hybrid app framework for PhoneGap & Cordova