Mercury Editor vs. Quill
A side-by-side comparison based on G2 review data.
| Metric | Mercury Editor | Quill |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 12 | 14 |
| Ease of use | 8.9 | 8.9 |
| Ease of setup | 8.6 | 8.9 |
| Quality of support | 9.6 | 8.8 |
| Meets requirements | 9.5 | 8.4 |
| NPS | 91.666667 | 35.714286 |
| Small Business | 25.0% | 57.1% |
| Mid-Market | 50.0% | 28.6% |
| Enterprise | 25.0% | 14.3% |
| Total page views | 10 | 260 |
| Total LLM citations | 0 | 823 |
Mercury Editor
The Rails HTML5 WYSIWYG Editor
Quill
Quill is a free, open source WYSIWYG editor built for the modern web. With its extensible architecture and a expressive API you can completely customize it to fulfill your needs.