MainWP vs. WPRemote
A side-by-side comparison based on G2 review data.
| Metric | MainWP | WPRemote |
|---|---|---|
| Overall rating | 4.7 | 4.6 |
| Review count | 24 | 16 |
| Ease of use | 8.9 | 9.0 |
| Ease of setup | 7.3 | 10.0 |
| Quality of support | 9.7 | 8.7 |
| Meets requirements | 9.7 | 9.1 |
| NPS | 78.26087 | 75 |
| Small Business | 79.2% | 75.0% |
| Mid-Market | 20.8% | 12.5% |
| Enterprise | 0.0% | 12.5% |
| Total page views | 88 | 57 |
| Total LLM citations | 1,449 | 87 |
MainWP
MainWP is a suite of open-source self-hosted plugins and Extensions for users with multiple WordPress sites who want to control them from one central location. This includes sites on different hosts or servers. Once you have connected your sites (called Child Sites) to your Dashboard, you can do almost anything from your MainWP Dashboard that you would be able to do from your Child Sites wp-admin.
WPRemote
WP Remote is a web app to help you track all your WordPress sites. Core, Plugin and Theme updates with a single click, manual/automatic backups and much more.