LivingSocial vs. Groupon
A side-by-side comparison based on G2 review data.
| Metric | LivingSocial | Groupon |
|---|---|---|
| Overall rating | 3.8 | 4.2 |
| Review count | 19 | 91 |
| Ease of use | 8.9 | 9.1 |
| Ease of setup | 8.8 | 8.8 |
| Quality of support | 7.4 | 8.2 |
| Meets requirements | 7.7 | 8.8 |
| NPS | 5.263158 | 51.111111 |
| Small Business | 38.9% | 70.3% |
| Mid-Market | 22.2% | 17.6% |
| Enterprise | 38.9% | 12.1% |
| Total page views | 98 | 4,836 |
| Total LLM citations | 643 | 17,120 |
LivingSocial
LivingSocial is the local marketplace to buy and share the best things to do in your city and beyond. With unique and diverse offerings each day, we inspire members to discover everything from weekend excursions to one-of-a kind events and experiences to exclusive gourmet dinners to seasonal family outings and more.
Groupon
Groupon provides a global marketplace where people can buy just about anything, anywhere, anytime.