IBM Cloud Functions vs. Back4app
A side-by-side comparison based on G2 review data.
| Metric | IBM Cloud Functions | Back4app |
|---|---|---|
| Overall rating | 3.9 | 4.8 |
| Review count | 14 | 73 |
| Ease of use | 8.4 | 9.4 |
| Ease of setup | 8.3 | 9.4 |
| Quality of support | 8.2 | 9.3 |
| Meets requirements | 8.2 | 9.3 |
| NPS | 14.285714 | 89.041096 |
| Small Business | 14.3% | 94.0% |
| Mid-Market | 21.4% | 3.0% |
| Enterprise | 64.3% | 3.0% |
| Total page views | 62 | 550 |
| Total LLM citations | 20 | 2,607 |
IBM Cloud Functions
Based on Apache OpenWhisk, IBM Cloud Functions is a polyglot functions-as-a-service (FaaS) programming platform for developing lightweight code that scalably executes on demand.
Back4app
Your Application's Backend, Simplified. Launch your backend in minutes with no infrastructure hassles. Our low-code platform, ready-to-use components, and AI-powered tools will help you build faster and scale without limits.
- Ease of Use
- Customer Support
- Documentation
- Easy Setup
- Features
- Easy Integration