IBM Cloud Container Registry vs. Scaleway
A side-by-side comparison based on G2 review data.
| Metric | IBM Cloud Container Registry | Scaleway |
|---|---|---|
| Overall rating | 4.4 | 4.1 |
| Review count | 16 | 20 |
| Ease of use | 8.1 | 8.8 |
| Ease of setup | 8.9 | 8.6 |
| Quality of support | 8.5 | 7.1 |
| Meets requirements | 9.0 | 8.5 |
| NPS | 73.333333 | 55 |
| Small Business | 31.3% | 85.0% |
| Mid-Market | 37.5% | 5.0% |
| Enterprise | 31.3% | 10.0% |
| Total page views | 55 | 116 |
| Total LLM citations | 65 | 778 |
IBM Cloud Container Registry
Detach the containers registry from IBM Cloud Kubernetes Service. Store and distribute Docker images via a stateless, highly scalable server side application
Scaleway
The cloud of choice. Build, deploy and scale applications on Europe's most complete cloud ecosystem. From Serverless architecture to Elastic Metal and everything in between.
- User Interface
- Value for Money
- Speed Performance
- Custom Dashboards
- Affordable
- Product Quality