Google Cloud Resource Manager vs. Openfiler
A side-by-side comparison based on G2 review data.
| Metric | Google Cloud Resource Manager | Openfiler |
|---|---|---|
| Overall rating | 4.1 | 4.4 |
| Review count | 28 | 13 |
| Ease of use | 8.6 | 8.6 |
| Ease of setup | 8.2 | 8.9 |
| Quality of support | 8.7 | 8.6 |
| Meets requirements | 9.2 | 8.2 |
| NPS | 34.615385 | 58.333333 |
| Small Business | 53.6% | 46.2% |
| Mid-Market | 25.0% | 30.8% |
| Enterprise | 21.4% | 23.1% |
| Total page views | 73 | 18 |
| Total LLM citations | 8 | 1 |
Google Cloud Resource Manager
Hierarchically manage resources by project, folder, and organization
Openfiler
Openfiler is an operating system that provides file-based network-attached storage and block-based storage area network.