Google Cloud IoT Core vs. Scaleway
A side-by-side comparison based on G2 review data.
| Metric | Google Cloud IoT Core | Scaleway |
|---|---|---|
| Overall rating | 4.1 | 4.1 |
| Review count | 30 | 20 |
| Ease of use | 8.0 | 8.8 |
| Ease of setup | 8.8 | 8.6 |
| Quality of support | 8.6 | 7.1 |
| Meets requirements | 9.1 | 8.5 |
| NPS | 31.034483 | 55 |
| Small Business | 46.7% | 85.0% |
| Mid-Market | 33.3% | 5.0% |
| Enterprise | 20.0% | 10.0% |
| Total page views | 253 | 116 |
| Total LLM citations | 1,505 | 778 |
Google Cloud IoT Core
A fully managed service to easily and securely connect, manage, and ingest data from globally dispersed devices
Scaleway
The cloud of choice. Build, deploy and scale applications on Europe's most complete cloud ecosystem. From Serverless architecture to Elastic Metal and everything in between.
- User Interface
- Value for Money
- Speed Performance
- Custom Dashboards
- Affordable
- Product Quality