GNOME Terminal vs. Upterm
A side-by-side comparison based on G2 review data.
| Metric | GNOME Terminal | Upterm |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 14 | 12 |
| Ease of use | 9.3 | 8.6 |
| Ease of setup | 9.0 | 10.0 |
| Quality of support | 9.6 | 7.4 |
| Meets requirements | 9.8 | 8.6 |
| NPS | 66.666667 | 41.666667 |
| Small Business | 64.3% | 50.0% |
| Mid-Market | 21.4% | 41.7% |
| Enterprise | 14.3% | 8.3% |
| Total page views | 72 | 61 |
| Total LLM citations | 145 | 34 |
GNOME Terminal
Terminal is a terminal emulator application for accessing a UNIX shell environment which can be used to run programs available on your system.
Upterm
Upterm (formerly Black Screen) is an IDE in the world of terminals. Strictly speaking, it's both a terminal emulator and an interactive shell based on Electron.