Evergreen//One: Storage as-a-Service vs. Oracle Cloud Infrastructure Storage Gateway
A side-by-side comparison based on G2 review data.
| Metric | Evergreen//One: Storage as-a-Service | Oracle Cloud Infrastructure Storage Gateway |
|---|---|---|
| Overall rating | 4.7 | 4.5 |
| Review count | 36 | 12 |
| Ease of use | 9.3 | 9.0 |
| Ease of setup | 9.7 | 8.6 |
| Quality of support | 9.4 | 8.1 |
| Meets requirements | 9.3 | 8.3 |
| NPS | 88.888889 | 58.333333 |
| Small Business | 22.2% | 33.3% |
| Mid-Market | 61.1% | 50.0% |
| Enterprise | 16.7% | 16.7% |
| Total page views | 152 | 18 |
| Total LLM citations | 114 | 3 |
Evergreen//One: Storage as-a-Service
Pure's Evergreen Storage Service (ES2) delivers OPEX storage-as-a-service (STaaS) for private and hybrid clouds.
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.