Evergreen//One: Storage as-a-Service vs. Openfiler
A side-by-side comparison based on G2 review data.
| Metric | Evergreen//One: Storage as-a-Service | Openfiler |
|---|---|---|
| Overall rating | 4.7 | 4.4 |
| Review count | 36 | 13 |
| Ease of use | 9.3 | 8.6 |
| Ease of setup | 9.7 | 8.9 |
| Quality of support | 9.4 | 8.6 |
| Meets requirements | 9.3 | 8.2 |
| NPS | 88.888889 | 58.333333 |
| Small Business | 22.2% | 46.2% |
| Mid-Market | 61.1% | 30.8% |
| Enterprise | 16.7% | 23.1% |
| Total page views | 152 | 18 |
| Total LLM citations | 114 | 1 |
Evergreen//One: Storage as-a-Service
Pure's Evergreen Storage Service (ES2) delivers OPEX storage-as-a-service (STaaS) for private and hybrid clouds.
Openfiler
Openfiler is an operating system that provides file-based network-attached storage and block-based storage area network.