Evergreen//One: Storage as-a-Service vs. cloudplan
A side-by-side comparison based on G2 review data.
| Metric | Evergreen//One: Storage as-a-Service | cloudplan |
|---|---|---|
| Overall rating | 4.7 | 4.5 |
| Review count | 36 | 11 |
| Ease of use | 9.3 | 9.4 |
| Ease of setup | 9.7 | 8.6 |
| Quality of support | 9.4 | 9.8 |
| Meets requirements | 9.3 | 9.2 |
| NPS | 88.888889 | 70 |
| Small Business | 22.2% | 45.5% |
| Mid-Market | 61.1% | 18.2% |
| Enterprise | 16.7% | 36.4% |
| Total page views | 152 | 14 |
| Total LLM citations | 114 | 2 |
Evergreen//One: Storage as-a-Service
Pure's Evergreen Storage Service (ES2) delivers OPEX storage-as-a-service (STaaS) for private and hybrid clouds.
cloudplan
The cloudplan solution adds well known cloud storage and collaboration features to the company network as well as it completes the backup and disaster recovery strategy. Lean deployment specifications and simplified IT tasks meet SME requirements.