Ernst & Young vs. Deloitte Consulting
A side-by-side comparison based on G2 review data.
| Metric | Ernst & Young | Deloitte Consulting |
|---|---|---|
| Overall rating | 4.0 | 4.2 |
| Review count | 20 | 70 |
| Ease of use | 0.0 | 8.3 |
| Ease of setup | 0.0 | 7.1 |
| Quality of support | 0.0 | 8.9 |
| Meets requirements | 0.0 | 7.9 |
| NPS | 35 | 37.878788 |
| Small Business | 25.0% | 34.3% |
| Mid-Market | 20.0% | 28.6% |
| Enterprise | 55.0% | 37.1% |
| Total page views | 645 | 1,177 |
| Total LLM citations | 3,090 | 8,711 |
Ernst & Young
One of the world's leading professional services organizations, helps companies across the globe to identify and capitalize on business opportunities.
Deloitte Consulting
Deloitte is an accounting firms and professional services network that provides audit, tax, consulting, enterprise risk and financial advisory services
- Knowledge
- Expertise
- Experience
- Helpful
- Reliability
- Collaboration