ED Plan vs. Skyward Student Information System
A side-by-side comparison based on G2 review data.
| Metric | ED Plan | Skyward Student Information System |
|---|---|---|
| Overall rating | 3.6 | 3.8 |
| Review count | 19 | 177 |
| Ease of use | 7.4 | 7.6 |
| Ease of setup | 7.1 | 7.4 |
| Quality of support | 7.3 | 7.9 |
| Meets requirements | 8.3 | 8.5 |
| NPS | 0 | 18.644068 |
| Small Business | 15.8% | 11.9% |
| Mid-Market | 63.2% | 54.0% |
| Enterprise | 21.1% | 34.1% |
| Total page views | 152 | 386 |
| Total LLM citations | 187 | 426 |
ED Plan
PCG Education is a leading provider of comprehensive, Web-based student case management solutions for special education.
Skyward Student Information System
Our goal is the same as yours: get the right information in front of the right people at the right time. It doesn't have to be more complicated than that. Welcome to a better SIS and ERP experience.
- Ease of Use
- Great Reports
- Efficiency
- Quick Response
- Centralized Information
- Easy Integrations